N73 spec’s
Technische specificaties
|
|
| Netwerk: | GSM 850 / 900 / 1800 / 1900 / WCDMA 2100 |
| Form Factor: | Block / S60 |
| Dimensies: | 110 x 49 x 19 mm |
| Gewicht: | 116 g |
| Antenne: | Internal |
| Bediening: | 5-Way Keypad |
| Batterij Type: | Li-Ion |
| Gespreks tijd: | 4.10 |
| Standby Tijd: | 350 |
| Geheugen: | 42.0 MB |
| Uitbreidbaar geheugen: | miniSD / TransFlash |
Scherm/Camera |
|
| Scherm: | 262000 colors (TFT) 240 x 320 px |
| Extern scherm: | ![]() |
| Camera: | 3.2 MP / 2048 x 1536 px / 20X Zoom / Flash / Video Recorder |
Audio |
|
| MP3 speler: | MP3 / AAC / eAAC / eAAC+ / WMA |
| FM Radio: | Visual Radio |
| Speaker: | ![]() |
| Push-To-Talk: | ![]() |
Multimedia |
|
| Wallpapers: | 240 x 320 px |
| Screen Savers: | 240 x 320 px |
| Ring Tones: | MP3 |
| Themes: | ![]() |
| Games: | J2ME |
| Streaming Multimedia: | RealAudio / RealVideo / H.263 |
Berichten |
|
| SMS: | ![]() |
| EMS: | ![]() |
| MMS: | ![]() |
| Email: | POP3 / IMAP4 / SMTP |
| Chat: | ![]() |
| Predictive Text: | T9 |
Applicaties |
|
| Telefoonboek capaciteit | ![]() |
| Kalendar: | ![]() |
| To-Do Lijst: | ![]() |
| WAP: | 2.0 |
| Voice Commands: | ![]() |
| Calculator: | ![]() |
Verbindingen |
|
| Bluetooth: | ![]() |
| Infrared Port: | ![]() |
| High-Speed Data: | GPRS (Class 10) / EDGE / WCDMA |
| Wi-Fi: | ![]() |
| GPS: | ![]() |
| PC Sync: | USB 2.0 |
Meer informatie
|
|
| Website: | Nokia N73 Website |
| Discussie forum: | Nokia Forum |
| Nseries website: | Nokia Nseries |







